Trade Log
15 trades · Net P&L +$1140.75 · Win rate 66.7%
| Date | Pair | Direction | Entry | Exit | Lot Size | Pips | P&L | R:R | Outcome | Session | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | EUR/USD | ▲ Long | 1.08420 | 1.08780 | 0.50 | +36p | +$180.00 | 1.8R | Win | London | ||
| 2026-05-27 | GBP/USD | ▼ Short | 1.27350 | 1.27890 | 0.30 | -54p | -$162.00 | 0.8R | Loss | London | ||
| 2026-05-26 | USD/JPY | ▲ Long | 156.420 | 156.890 | 0.50 | +47p | +$235.00 | 2.3R | Win | Tokyo | ||
| 2026-05-26 | XAU/USD | ▲ Long | 2318.50 | 2331.20 | 0.10 | +127p | +$127.00 | 1.5R | Win | New York | ||
| 2026-05-23 | EUR/USD | ▼ Short | 1.08920 | 1.08920 | 0.50 | 0p | $0.00 | — | BE | London | ||
| 2026-05-23 | GBP/JPY | ▼ Short | 199.450 | 198.720 | 0.20 | +73p | +$146.00 | 2.1R | Win | London | ||
| 2026-05-22 | AUD/USD | ▼ Short | 0.65840 | 0.66210 | 0.40 | -37p | -$148.00 | 0.7R | Loss | Sydney | ||
| 2026-05-21 | USD/CHF | ▲ Long | 0.90120 | 0.90540 | 0.30 | +42p | +$126.00 | 1.6R | Win | New York | ||
| 2026-05-21 | EUR/GBP | ▲ Long | 0.84630 | 0.84210 | 0.25 | -42p | -$105.00 | 0.6R | Loss | London | ||
| 2026-05-20 | USD/JPY | ▼ Short | 157.320 | 156.840 | 0.40 | +48p | +$192.00 | 2.0R | Win | Tokyo |
1–10 of 15 trades